Details on MLS#S687193
99 San Bonifacio
This Residential, Single Family home, built in 1990, is located in Rancho Santa Margarita, California. Featuring 3 bedroom(s), 3 bathroom(s) and 1594 square feet, 99 San Bonifacio presently lists for $514,897.
Photo Gallery


Property Details
| Full Address: | 99 San Bonifacio Rancho Santa Margarita CA, 92688 |
| MLS Number: | S687193 |
| Price: | $514,897 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 1594 SqFt |
| Year Built: | 1990 |
| County: | Orange County |
| Appliances: | Dishwasher,Garbage Disposal,Gas Or Electric Dryer Hookup |
| Area: | Rancho Santa Margarita Central (R2) |
| Association Amenities: | Barbecue,Club House,Sport Court,Tennis Courts |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Bedroom Features: | All Bedrooms Up |
| Structure Style: | Contemporary |
| Cooling: | Central A/C |
| County: | Orange |
| Disability Access: | None (N) |
| Elementary School: | Arroyo Vista |
| Exterior Construction: | Stucco |
| Fence: | Wood,Wrought Iron |
| Fireplace Rooms: | Family Room |
| Flooring: | Ceramic Tile,Carpet |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| High School: | Tesoro |
| HOA: | Y |
| Interior Features: | Sunken Living Room,Cathedral-Vaulted Ceilings |
| Junior/Middle School: | Arroyo Vista |
| Kitchen Features: | Granite Counters (N),Open to Family Room |
| Levels: | Two Level |
| Lot Description: | Sidewalks,Lot Shape-Irregular |
| Lot Location: | Backs to Trees (N) |
| Lot Size (SqFt): | 7896 |
| Other Structures: | |
| Parking Features: | Direct Garage Access,Driveway |
| Parking Spaces: | 2 |
| Parking Type: | Garage - Front Entry (N) |
| Patio Features: | Other - See Remarks,Rock, Stone |
| Pool Descriptions: | Heated And Filtered (N),Private Pool |
| Property Type: | Single Family |
| Roofing: | Spanish Clay Tile |
| Rooms: | Attic,FamilyRoom,Formal Entry,LivingRoom |
| School Disctrict: | Capistrano Unified |
| Sewer: | In, Connected & Paid |
| Spa Descriptions: | Private Spa,Private Spa,Heated - Gas |
| Special Conditions: | Standard Sale |
| Views: | Park Or Green Belt View,Pool View,Trees/Woods View,Any View |
| Water: | District/Public (N) |
| Windows: | |
| Listing Courtesy of: | First Team Real Estate |
| Listed by: | Terry Matheus |
| CA DRE#: | 01014792 |
Did you Know?
Rancho Santa Margarita CA Homes
93 3 Bedroom Homes in Rancho Santa Margarita CA
Examine all Rancho Santa Margarita CA Three Bedroom Properties for Sale
102 Rancho Santa Margarita CA Homes for Sale with Health Facilities
Rancho Santa Margarita CA Houses for Sale with Health Facilities
22 Rancho Santa Margarita CA Homes for Sale with Pools
Examine more Rancho Santa Margarita CA Pool Property for Sale
158 Scenic Homes for Sale in Rancho Santa Margarita CA
Search all Rancho Santa Margarita CA Realty with Views
Sale, Single-Family, Three Bedroom, Club House, Health Facility, Tennis Court, Cash To New Loan, FHA, Treed, Pool, Private Pool, Spa, Private Spa, Scenic, Two-Story, 2 Car Garage





